Pay only for what your agent uses, or lock in a flat monthly rate. No contracts, no minimums — provision a number and start in seconds.
One predictable price per number. No usage surprises.
Metered usage billed to the cent. Best for variable or bursty agent workloads.
The same capabilities on both plans — the difference is how you pay for usage.
| Line item | Flat-rateper number | Pay-as-you-gometered |
|---|---|---|
| Numbers | ||
| Phone number | $20.00/mo | $3.00/mo |
| Phone number + iMessageiMessage: inbound + cold outbound, with automatic RCS/SMS fallback | Not available | $250.00/mo |
| Voice | ||
| Call — self-hostedyour LLM · text over WebSocket | Included | $0.13/min |
| Call — managedDial-hosted model · end-to-end | Included | $0.22/min |
| Messaging | ||
| SMS — United States | Included | $0.02/msg |
| SMS — by region200+ countries · one price per tier | Not included | From $0.02/msg · see tiers below |
| iMessageinbound + cold outbound, with automatic RCS/SMS fallback | Not available | Freeusing iMessage phone number |
| Platform | ||
| Unified webhookcalls & SMS in one signed format | Included | Included |
| Self-hosted modebring your own LLM over WebSocket | Included | Included |
| Context MCPsextra tools & context for managed calls | Included | Included |
| Billing | ||
| Annual optionpay yearly instead of monthly | $192.00/yr · save 20% | — |
All prices in USD. Flat-rate is billed per number and covers the number, all US calls, and US SMS. iMessage numbers are pay-as-you-go only — their messages are free.
Every destination falls into one of seven price tiers. Expand a tier to see the countries it covers and their per-segment rate.
Phone number provisioned in seconds. Your agent can call and text anyone on Earth.